BACTERIAS INDICADORAS (SEGURIDAD ALIMENTARIA)
| CODIGOS | PRODUCTOS PETRIFILM 3M | PRESENTACIONES:
|
| 6400 | Recuento Total | 2 |
| 6406 | Recuento Total | 4 |
| 64061 | Recuento Total | 6 |
| 6410 | Coliformes | 1 |
| 6416 | Coliformes | 3 |
| 6416i | Coliformes | 5 |
| 6404 | E coli/coliformes | 1 |
| 6414 | E coli/coliformes | 3 |
| 6414i | E coli/coliformes | 5 |
| 6420 | Enterobacterias | 1 |
| 6421 | Enterobacterias | 3 |
| 6421i | Enterobacterias | 5 |
| 6490 | Staph Express | 1 |
| 6491 | Staph Express | 3 |
| 6491i | Staph Express | 5 |
| 6407 | Hongos y levaduras | 2 |
| 6417 | Hongos y levaudras | 4 |
| 6417i | Hongos y levduras | 6 |
| OTROS Y COMPLEMENTOS | ||
| 6492 | Discos reveladores para Staph Express | 20 uds |
| 6493 | Discos reveladores para Staph Express | 100 uds |
| 6499 | Lector de placas petrifilm | 1 equipo y 1 software |
| 6447 | Listeria ambiental | 50 uds |
| 6448 | Listeria ambiental | 200 uds |
| Difusores |
PATOGENOS Y TOXINAS BACTERIANAS
| Codigo | Prueba | Presentaciones |
| SALULT96 | 3M™ Tecra™ Ultima Salmonella SALULT96 | ELISA for the rapid detection of Salmonella spp in food samples, 96 well kit |
| SALVIA96 | 3M™ Tecra™ Salmonella Visual Immunoassay SALVIA96 | Rapid ELISA for the screening of Salmonella spp. in food samples. 96 well kit |
| SALVIA48 | 3M™ Tecra™ Salmonella Visual Immunoassay SALVIA48 | Rapid ELISA for the screening of Salmonella spp. in food samples. 48 well kit |
| LISVIA96 | 3M™ Tecra™ Listeria Visual Immunoassay LISVIA96 | Rapid ELISA for the screening of Listeria spp. in food and environmental samples, 96 well kit. |
| LISVIA48 | 3M™ Tecra™ Listeria Visual Immunoassay LISVIA48 | |
| ECOVIA96 | 3M™ Tecra™ E. coli O157 Visual Immunoassay ECOVIA96 | Part of Microbiology. Rapid ELISA kit for the detection of E.coli 0157 in food samples, 96 well kit. Can be used to comply with the USDA FSIS E.coli O157:H7 test directive |
| ECOVIA48 | 3M™ Tecra™ E. coli O157 Visual Immunoassay ECOVIA48 | |
| SETVIA96 | 3M™ Tecra™ Staph Enterotoxin Visual Immunoassay SETVIA96 | Rapid ELISA for the screening of Staphylococcal Enterotoxins A-E, 96 well kit |
| SETVIA48 | 3M™ Tecra™ Staph Enterotoxin Visual Immunoassay SETVIA48 | |
| BDEVIA48 | 3M™ Tecra™ Bacillus Diarrhoeal Enterotoxin Visual Immunoassay BDEVIA48 | Rapid ELISA for the screening of Bacillus Diarrhoeal enterotoxin, 48 well kit |
| CAMVIA96 | 3M™ Tecra™ Campylobacter Visual Immunoassay CAMVIA96 | Rapid ELISA for the screening of Campylobacter spp. in food samples, 96 well kit |
| TCESUP010 | 3M™ Campylobacter Supplement for Tecra™ Kits TCESUP010 | Campylobacter Supplement for Tecra Kits 10/case |
| BP0298500 | 3M™ Campylobacter Broth Base for Tecra™ Kits BP0298500 | Campylobacter Enrichment Broth Base for Tecra Kits, 500g |
| PSDVIA96 | 3M™ Tecra™ Pseudomonas Visual Immunoassay PSDVIA96 | Rapid ELISA for the screening of Pseudomonas spp. in food and cosmetic products, 96 well kit. |
| STAVIA96 | 3M™ Tecra™ Staph aureus Visual Immunoassay STAVIA96 | Rapid ELISA for the screening of S. aureus in food samples, 96 well kit |
MONITOREO RAPIDO DE HIGIENE EN SUPERFICIES Y AGUA
| CODIGOS | EQUIPOS Y CONSUMIBLES | PRESENTACION |
| NG3 | 3M™ Clean-Trace™ NG Luminometer UNG2 | Clean-Trace NG Luminometer V2.0 with data trending software, US Cord, each |
| UXL100 | 3M™ Clean-Trace™ Surface ATP UXL100 | ATP surface swab, 100/case |
| ATP10 | 3M™ Clean-Trace™ Surface Positive Control ATP10 | ATP Positive Control, 3ng ATP, 10/case |
| AQF100 | 3M™ Clean-Trace™ Water - Free ATP AQF100 | Water hygiene test to measure free ATP in a sample, 100/case |
| AQT100 | 3M™ Clean-Trace™ Water - Total ATP AQT100 | Water hygiene test to measure total ATP in a sample, 100/case |
| PRO100 | 3M™ Clean-Trace™ Surface Protein Plus PRO100 | Semi-quantitative surface protein swab test 100/case |
MONITOREO DE TEMPERATURAS
![]()
| CODIGOS | PRODUCTOS | PRESENTACION |
| 9800FW | 3M™ Freeze Watch™ Indicator 9800FW | Activation temperature -4°C(25°F). 400/case |
| 9805FW | 3M™ Freeze Watch™ Indicator 9805FW | Activation temperature 0°C(32°F). 400/case |
| 9860A | 3M™ MonitorMark™ Time Temperature Indicator 9860A | Threshold temperature -15°C/5°F. Recording time 48 hours. Conditioning temperature -25°C/-13°F. 500/case |
| 9860B | 3M™ MonitorMark™ Time Temperature Indicator 9860B | Threshold temperature 5°C/41°F. Recording time 48 hours. Conditioning temperature -4°C/25°F. 500/case |
| 9860C | 3M™ MonitorMark™ Time Temperature Indicator 9860C | Threshold temperature 10°C/50°F. Recording time 48 hours. Conditioning temperature 5°C/41°F. 500/case |
| 9860D | 3M™ MonitorMark™ Time Temperature Indicator 9860D | Threshold temperature 10°C/50°F. Recording time 1 week. Conditioning temperature 5°C/41°F. 500/case |
| 9860E | 3M™ MonitorMark™ Time Temperature Indicator 9860E | Threshold temperature 26°C/79°F. Recording time 48 hours. Conditioning temperature 21°C/70°F. 500/case |
| 9860H | 3M™ MonitorMark™ Time Temperature Indicator 9860H | Threshold temperature 31°C/88°F. Recording time 1 week. Conditioning temperature 26°C/79°F. 500/case |
| 9861A | 3M™ MonitorMark™ Time Temperature Indicator 9861A | Threshold temperature 10°C/50°F. Recording time 2 weeks. End Dot 34°C/93°F color develops <1 hour. Conditioning temperature 5°C/41°F. 500/case |
MONITOREADOR DE PROTEINAS RESIDUALES

DATA LOGGER

MONITOREO DE DESCOMPOSICION DE GRASAS PARA FREIR

ESTERILIZACION

MATERIAL PARA MUESTREO
MEDIOS DE CULTIVO, ETC.

CINTAS PARA MONITOREAR (pH, Amonios, cloros, yoduros, acido peraceticos, etc)
SOLUCIONES DILUTORIAS (AGUAS PEPTONADAS) FLIP TOP 90 mL y 9 mL

VIDEOS INSTRUCTIVOS